Donnerstag, 6. Januar 2011

Ranking: Die weltgrößten Versicherer (nach Nettoprämie in Mrd. Dollar)

Ranking: Die weltgrößten Versicherer (nach Nettoprämie in Mrd. Dollar)

Handelsblatt.com

Rang Versicherer Land Nettoprämien 2009 Nettoprämien 2008 Veränderung in Prozent
1 AXA S.A. France 116,48 116,19 0,24
2 Assicurazioni Generali S.p.A. Italy 91,64 89,06 2,90
3 Allianz Societas Europaea Germany 86,04 87,00 -1,10
4 Japan Post Insurance Co., Ltd. Japan 81,02 39,95 102,78
5 UnitedHealth Group Inc United States 79,32 73,61 7,75
6 American International Group, Inc United States 62,17 76,52 -18,75
7 National Mut Ins Fed Agricultural Coop Japan 59,40 51,72 14,86
8 Munich Reinsurance Company Germany 56,98 51,98 9,64
9 WellPoint Inc. United States 55,50 55,16 0,63
10 State Farm Group United States 54,04 53,33 1,33
11 Nippon Life Insurance Company Japan 52,00 50,54 2,90
12 AVIVA plc United Kingdom 51,15 54,74 -6,55
13 Zurich Financial Services Ltd Switzerland 47,97 45,67 5,05
14 Kaiser Foundation Group of Health Plans United States 47,69 45,66 4,45
15 CNP Assurances France 45,26 39,46 14,70
16 China Life Insurance (Group) Company China 44,14 42,68 3,44
17 ING Groep N.V. Netherlands 40,93 59,93 -31,71
18 Dai-ichi Life Insurance Co Japan 33,86 32,80 3,22
19 Prudential plc United Kingdom 31,82 29,93 6,32
20 Life Insurance Corporation of India India 30,37 28,92 5,00
21 Aetna Inc United States 30,14 27,38 10,05
22 Humana Inc United States 29,93 28,06 6,63
23 Tokio Marine Holdings, Inc. Japan 29,61 31,18 -5,05
24 Allstate Corporation United States 27,93 28,48 -1,93
25 Berkshire Hathaway Inc United States 27,88 26,80 4,05
Quelle: AM Best

Keine Kommentare:

Kommentar veröffentlichen